| 000 | 01902cam a2200385M 4500 | ||
|---|---|---|---|
| 999 |
_c100207 _d100207 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410143345.0 | ||
| 007 | ta | ||
| 008 | 091205s2002 nyu 000 u eng d | ||
| 020 | _a0810990849 (paperback) | ||
| 020 | _a9780810990845 (paperback) | ||
| 029 | 0 |
_aDKDLA _b28716110 |
|
| 035 | _a(OCoLC)ocn472896270 | ||
| 035 | _a(OCoLC)472896270 | ||
| 040 |
_aDKDLA _bdan _cDKDLA |
||
| 041 | _aspa | ||
| 049 | _aGRAL | ||
| 050 | 1 | 4 |
_aQC 24.5 _bS959p 2002 |
| 082 | 0 | 0 | _a530 |
| 084 |
_a53 _2z |
||
| 100 | 1 | _aSuplee, Curt. | |
| 245 | 1 | 0 |
_aPhysics in the 20th century / _cCurt Suplee ; edited by Judy R. Franz and John S. Rigden. |
| 260 |
_aNew York : _bHarry N. Abrams, _c2002. |
||
| 300 |
_a223 sider : _bill. i farver. |
||
| 505 | 0 | _aIndhold: Atom -- Spectrum -- Quantum -- Structure -- Nucleus -- Chaos and order -- Cosmos. | |
| 520 | _aDocumenting one of the most remarkable flowerings of knowledge in human history, Suplee explains experiments and achievements of scientific innovators. 225 illustrations, 125 in full color. Explains and illustrates the flowering of physics in the 20th century, with spectacular color photos. Shows how theories about properties of matter were confirmed by ingenious experiments, which in turn spawned practical devices that transformed technology. Achievements of many of this century's greatest thinkers are described. Extraordinary illustrative material focuses on remarkable images, from the atomic to the cosmic scale, that are made possible by the instruments of advanced physics. Also included are photographs of experimental equipment and pioneering inventors. For general readers. | ||
| 650 | 0 | _afysik. | |
| 650 | 4 |
_aFísica _xHistoria _96180 |
|
| 650 | 0 | _apopulµrvidenskab. | |
| 650 | 0 | _a1900-1999. | |
| 650 | 0 | _abilledvµrker. | |
| 740 | 0 | _aPhysics in the twentieth century. | |
| 942 |
_2lcc _cBK |
||
| 946 | _aLD | ||