| 000 | 01590cem a22004334a 4500 | ||
|---|---|---|---|
| 001 | 112604 | ||
| 005 | 20230410143509.0 | ||
| 007 | ad canzn | ||
| 008 | 110607s2011 enkbgc e 1 eng | ||
| 035 | _a16813918 | ||
| 010 | _a2011593058 | ||
| 020 | _a9780756671464 | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aeng | ||
| 050 |
_aR G 1021 _bC744 2011 |
||
| 052 | _a3200 | ||
| 052 | _a3201 | ||
| 082 | 0 | 0 | _a912 |
| 110 | 2 | _aDorling Kindersley Limited. | |
| 245 | 1 | 0 |
_aConcise world atlas / _cDK ; [Dorling Kindersley Cartography]. |
| 246 | 3 | 0 | _aDK concise world atlas |
| 246 | 1 |
_iSubtitle on cover: _aEverything you need to know about our planet today |
|
| 250 | _a5th ed., rev. ed. 2011. | ||
| 255 | _aScales differ. | ||
| 260 |
_aLondon ; _aNew York : _bD.K., _c2011. |
||
| 300 |
_a1 atlas (xxxii, 350 p.) : _bcol. ill., col. maps ; _c34 cm. |
||
| 500 | _aRelief shown by shading, gradient tints, and spot heights. Depths shown by gradient tints. | ||
| 500 | _aAlso shows remote-sensing maps of the earth using satellite imagery. | ||
| 500 | _a"Previously published as Concise atlas of the world and also includes content published in Reference world atlas." | ||
| 500 | _a"Copyright ... Dorling Kindersley Limited"--T.p. verso. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe world -- North America -- South America -- Africa -- Europe -- Asia -- Australia & Oceania. | |
| 651 | 0 |
_aEarth _vRemote-sensing maps. |
|
| 655 | 7 |
_aWorld atlases. _2lcgft |
|
| 710 | 2 | _aDorling Kindersley Cartography (Firm) | |
| 942 |
_2lcc _cbk |
||
| 946 | _almd | ||
| 999 |
_c102795 _d102795 |
||