| 000 | 03496cam a2200529 i 4500 | ||
|---|---|---|---|
| 999 |
_c112802 _d112802 |
||
| 001 | 17056430 | ||
| 003 | BJBSDDR | ||
| 005 | 20241029132441.0 | ||
| 008 | 111123s2008 vau b 000 0 eng | ||
| 010 | _a 2011499736 | ||
| 020 | _a9781598034073 (set) | ||
| 020 | _a1598034073 (set) | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB 14.6 _bW994h 2008 |
| 082 | _2370 | ||
| 100 | 1 |
_aWysession, Michael E., _96107 _d1961- |
|
| 130 |
_aThe Great Courses _96091 |
||
| 245 | 1 | 0 |
_aHow the earth works / _cMichael E. Wysession. |
| 264 | 1 |
_aChantilly, Virginia : _bThe Teaching Company, _c[2008]. |
|
| 300 |
_a2 volumes ; _c19 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 440 |
_aThe Great Courses _96091 |
||
| 490 | 0 | _aThe great courses | |
| 500 | _aCourse No. 1750 | ||
| 500 | _a"Lecture transcript and course guidebook"--Front cover. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 2 | _a[v.1] : Lectures 1-24. Geology's impact on history -- Geologic history--dating the earth -- Earth's structure--Journey to Earth's center -- Earth's heat--conduction and convection -- The basics of plate tectonics -- Making matter--the Big Bang and big bangs -- Creating Earth--recipe for a planet -- The rock cycle--matter in motion -- Minerals--the building blocks of rocks -- Magma--the building mush of rocks -- Crystallization--the rock cycle starts -- Volcanoes--lava and ash -- Folding--bending blocks, flowing rocks -- Earthquakes--examining Earth's faults -- Plate tectonics--why continents move -- The ocean seafloor--unseen lands -- Rifts and ridges--the creation of plates -- Transform faults--tears of a crust -- Subduction zones--recycling oceans -- Continents collide and mountains are made -- Intraplate volcanoes--finding the hot spots -- Destruction from volcanoes and earthquakes -- Predicting natural disasters -- Anatomy of a volcano--Mount St. Helens. | |
| 505 | 2 | _a[v.2] : Lectures 25-48. Anatomy of an earthquake--Sumatra -- History of plate motions--where and why -- Assembling North America -- The sun-driven hydrologic cycle -- Water on Earth--the blue planet -- Earth's atmosphere--air and weather -- Erosion--weathering and land removal -- Jungles and deserts--feast or famine -- Mass wasting--rocks fall downhill -- Streams--shaping the land -- Groundwater--the invisible reservoir -- Shorelines--factories of sedimentary rocks.-- Glaciers--the power of ice -- Planetary wobbles and the last ice age -- Long-term climate change -- Short-term climate change -- Climate change and human history -- Plate tectonics and natural resources -- Nonrenewable energy sources -- Renewable energy sources -- Humans--dominating geologic change -- History of life--complexity and diversity -- The solar system--Earth's neighborhood -- The lonely planet--Fermi's paradox. | |
| 650 | 0 | _aGeology. | |
| 650 | 0 | _aHistorical geology. | |
| 650 | 0 | _aGeophysics. | |
| 650 | 0 | _aGeomorphology. | |
| 650 | 4 |
_aEducación _91877 |
|
| 650 | 4 |
_aEnseñanza _96089 |
|
| 650 | 4 |
_aGeología _96094 |
|
| 650 | 4 |
_aGeología histórica _96109 |
|
| 650 | 0 |
_aPersecuciones religiosas _xHistoria _96110 |
|
| 650 | 4 |
_aGeomorfología _96112 |
|
| 710 | 2 |
_96101 _aTeaching Company |
|
| 830 |
_aThe Great Courses _96091 |
||
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||