| 000 | 02464apm a2200433 4500 | ||
|---|---|---|---|
| 999 |
_c112809 _d112809 |
||
| 003 | BJBSDDR | ||
| 005 | 20230411090124.0 | ||
| 007 | ta | ||
| 008 | 190627s2010 vau||||| |||| 00| 0 eng d | ||
| 020 | _a9781598036251 (DVD) | ||
| 020 | _a1598036254 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 |
_aLB 14.6 _bF783m 2010 |
||
| 082 | _a370 | ||
| 100 | 1 |
_aFovell, Robert G., _d1958- |
|
| 130 | 1 | _aThe Great Courses | |
| 245 | 1 | 0 |
_aMeteorology : _ban introduction to the wonders of the weather / _cNeil deGrasse Tyson |
| 260 |
_aChantilly, Virginia : _bThe Teaching Company, _c2010. |
||
| 300 |
_a4 videodiscs (approximately 720 min.) : _bsound, color ; _c4 3/4 in. + _e1 course guidebook (iv, 101 p. ; 19 cm). |
||
| 440 |
_aGreat courses (DVD). _pScience & mathematics. |
||
| 490 | _aThe Great courses | ||
| 500 | _aCourse no. 1796. | ||
| 500 | _a"Science & mathematics"--Container | ||
| 505 | _aDisc 1: Nature abhors extremes -- Temperature, pressure, and density -- Atmosphere: composition and origin -- Radiation and the greenhouse effect -- Sphericity, conduction, and convection -- Sea breezes and Santa Anas. -- Disc 2: An introduction to atmospheric moisture -- Bringing air to saturation -- Clouds, stability, and buoyancy, part 1 -- Clouds, stability, and buoyancy, part 2 -- Whence and whither the wind, part 1 -- Whence and whither the wind, part 2. -- Disc 3: The global atmospheric circulation -- Fronts and extratropical cyclones -- Middle troposphere: troughs and ridges -- Wind shear: horizontal and vertical -- Mountain influences on the atmosphere -- Thunderstorms, squall lines, and radar -- Disc 4: Supercells, tornadoes, and dry lines -- Ocean influences on weather and climate -- Tropical cyclones -- Light and lightning -- Prediction and predictability -- The imperfect forecast. | ||
| 520 | _aPresents 24 lectures (each about 30 minutes long) by Robert G. Fovell, Professor of Atmospheric and Oceanic Sciences at the University of California, Los Angeles, on meteorology. | ||
| 530 | _a4 DVD que contienen 6 lecturas / 30 minutos por lectura. | ||
| 650 | 0 |
_96087 _aEducation. |
|
| 650 | 0 |
_96088 _aTeaching. |
|
| 650 | 4 |
_91877 _aEducación |
|
| 650 | 4 |
_96089 _aEnseñanza |
|
| 650 | 4 |
_96126 _aMeteorología |
|
| 650 | 4 |
_96127 _aClima |
|
| 650 | 4 |
_96128 _aAtmósfera |
|
| 710 | 2 |
_96101 _aTeaching Company |
|
| 730 | 2 |
_aThe Great Courses _96091 |
|
| 830 |
_aThe Great Courses _96091 |
||
| 942 |
_2lcc _cBK |
||