| 000 | 02743cam a2200469 a 4500 | ||
|---|---|---|---|
| 999 |
_c112963 _d112963 |
||
| 001 | 17247672 | ||
| 003 | BJBSDDR | ||
| 005 | 20230411090131.0 | ||
| 008 | 120409s2008 vau b 000 0 eng | ||
| 010 | _a 2011377509 | ||
| 020 | _a1598034510 (set) | ||
| 020 | _a9781598034516 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB 14.6 _bS921c 2008 |
| 082 | _2370 | ||
| 100 | 1 |
_aStrogatz, Steven H. _q(Steven Henry), _96422 _d1959- |
|
| 130 | 1 |
_96091 _aThe Great Courses |
|
| 245 | 1 | 0 |
_aChaos / _cSteven Strogatz. |
| 260 |
_aChantilly, Va. : _bTeaching Co., _cc2008. |
||
| 300 |
_a2 v. ; _c22 cm. |
||
| 440 |
_96419 _aGreat courses |
||
| 490 | 0 | _aThe great courses | |
| 500 | _aCourse no. 1333. | ||
| 500 | _a"Lecture transcript and course guidebook"--Cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _av.1: lecture 1. The chaos revolution -- lecture 2. The clockwork universe -- lecture 3. From clockwork to chaos -- lecture 4. Chaos found and lost again -- lecture 5. The return of chaos -- lecture 6. Chaos as disorder--the butterfly effect -- lecture 7. Picturing chaos as order--strange attractors -- lecture 8. Animating chaos as order--iterated maps -- lecture 9. How systems turn chaotic -- lecture 10. Displaying how systems turn chaotic -- lecture 11. Universal features of the route to chaos -- lecture 12. Experimental tests of the new theory. v.2 : lecture 13. Fractals--the geometry of chaos -- lecture 14. The properties of fractals -- lecture 15. A new concept of dimension -- lecture 16. Fractals around us -- lecture 17. Fractals inside us -- lecture 18. Fractal art -- lecture 18. Fractal art -- lecture 19. Embracing chaos--from tao to space travel -- lecture 20. Cloaking messages with chaos -- lecture 21. Chaos in health and disease -- lecture 22. Quantum chaos -- lecture 23. Synchronization -- lecture 24. The future of science. | ||
| 520 | _aChaos theory, according to Dr. Steven Strogatz, Director of the Center for Applied Mathematics at Cornell University, "is the science of how things change." It describes the behavior of any system whose state evolves over time and whose behavior is sensitive to small changes in its initial conditions. | ||
| 650 | 0 | _aChaotic behavior in systems. | |
| 650 | 0 | _aFractals. | |
| 650 | 0 | _aComplexity (Philosophy) | |
| 650 | 4 |
_aEducación _91877 |
|
| 650 | 4 |
_aEnseñanza _96089 |
|
| 650 | 4 |
_aComportamiento caótico en sistemas _96423 |
|
| 650 | 4 |
_aFractales _96424 |
|
| 650 | 4 |
_aTeoría cuántica _96425 |
|
| 710 | 2 |
_96101 _aTeaching Company |
|
| 830 |
_96091 _aThe Great Courses |
||
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||