| 000 | 02099cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c113622 _d113622 |
||
| 001 | 14779689 | ||
| 003 | BJBSDDR | ||
| 005 | 20241031062528.0 | ||
| 007 | ta | ||
| 008 | 011119 mdua b 000 0 eng d | ||
| 010 | _a 2007925446 | ||
| 020 | _a0761836810 (pbk.) | ||
| 020 | _a9780761836810 (pbk.) | ||
| 035 | _a(OCoLC)ocn153582771 | ||
| 040 |
_aspa _cYDXCP _dBTCTA _dUAT _dBAKER _dIXA _dDLC |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD 30.28 _bR773t 2007 |
| 100 | 1 |
_aRonis, Sheila R. _99941 |
|
| 245 | 1 | 0 |
_aTimelines into the future : _bstrategic visioning methods for government, business, and other organizations / _cSheila R. Ronis. |
| 260 |
_aLanham : _bHamilton Books, _c2007 |
||
| 300 |
_axiv, 154 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. [153]-154). | ||
| 505 | _aCh. 1. What is a vision? : why is a vision important? -- Ch. 2. Visioning methodology -- Ch. 3. short visioning process exercise -- Ch. 4. Tartan scenario : visions of a consumer company -- Tartan Transport & Technologies, Ltd. in the year 2010 -- Ch. 5. 2006 industrial base study -- Committee on Small Business, U.S. House of Representatives : a real world systemic problem -- Ch. 6. National Strategy Center -- App. Accelerated learning cycles : organizational prerequisites for the development of a vision. | ||
| 520 | _a"Timelines into the Future: Strategic Visioning Methods for Government, Business, and Other Organizations argues that foresight is an important aspect of winning in the twenty-first century. That includes countries, companies, and other organizations from universities to hospitals to non-profits. If the United States wants a future in which liberty, prosperity, and peace are increasing throughout the world, the | ||
| 650 | 0 |
_aPolítica mundial _ySiglo XXI _9538 |
|
| 650 | 0 |
_aPlanificación empresarial _92610 |
|
| 650 | 4 |
_aGestión industrial _9828 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||