| 000 | 00445nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 21199 | ||
| 005 | 20230404125622.0 | ||
| 008 | 060907n2004 dr spa | ||
| 035 | _9funglode21356 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD F 00428 |
| 245 | 0 |
_aBrazil's sugar and ethanol : _benergy and environment commodities |
|
| 260 |
_aSao Paulo : _bUniao da Agroindustria Canavieira de Sao Paulo, _c2004 |
||
| 300 | _a34 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1176 _d1176 |
||