| 000 | 02010cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 18852733 | ||
| 003 | BJBSDDR | ||
| 005 | 20240202131802.0 | ||
| 007 | ta | ||
| 008 | 151110s2017 nyu b 001 0 eng | ||
| 010 | _a 2015044007 | ||
| 020 | _a9780415740036 (pbk.) | ||
| 020 | _a0415740037 (pbk.) | ||
| 020 | _a9780415740029 (hbk.) | ||
| 020 | _a0415740029 (hbk.) | ||
| 020 | _z9781315815886 (ebook) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aQA 76.575 _bC841m 2017 |
| 082 | 0 | 0 | _a006.7 |
| 100 | 1 |
_aCostello, Vic _933694 |
|
| 245 | 1 | 0 |
_aMultimedia foundations : _bcore concepts for digital design / _cVic Costello. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aNew York : _bRoutledge, _c2017. |
|
| 300 |
_axiv, 486 pages ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSection 1: Multimedia Foundations 1. Understanding Multimedia 2. The Computer 3. Project Planning and Evaluation Section 2: Multimedia Design 4. Visual Communication 5. Page Layout 6. Interface Design 7. Web Design Section 3: Static Media 8. Text 9. Graphics 10. Photography Section 4: Time-based Media 11. Sound and Video Recording 12. Audio Production 13. Video Production 14. Time-based Editing | |
| 520 | _aPresented in full color with hundreds of vibrant illustrations, Multimedia Foundations, second edition trains you in the principles and skill sets common to all forms of digital media production, enabling you to create successful, engaging content, no matter what tools you are using. | ||
| 650 | 0 | _aMultimedia systems. | |
| 650 | 0 | _aDigital media. | |
| 650 | 4 |
_aSistemas multimedia _94183 |
|
| 650 | 4 |
_aMedios digitales _91633 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c120458 _d120458 |
||