| 000 | 00543cam a2200205 4500 | ||
|---|---|---|---|
| 001 | 21670 | ||
| 005 | 20230404125624.0 | ||
| 008 | 060907n2003 wau spa | ||
| 035 | _9funglode21831 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00482 |
| 245 | 0 | _aAnnual report 2002 | |
| 260 |
_aWashington: _bAmerican Association for the Advancement of Science, _c2003 |
||
| 300 | _a28 p. | ||
| 310 | _aAnnual | ||
| 500 | _a"Intersociety Working Group" | ||
| 650 | 0 |
_aBudget _zUnited States. |
|
| 650 | 0 |
_aScience _vCongresses. |
|
| 942 |
_2lcc _ccd |
||
| 999 |
_c1264 _d1264 |
||