| 000 | 00488nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 10505 | ||
| 005 | 20230404125555.0 | ||
| 008 | 060907n2002 dr spa | ||
| 020 | _a0821351575 | ||
| 035 | _9funglode10589 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD BM 0031 2002 v.1 |
| 110 | _aThe World Bank | ||
| 245 | 1 | 4 | _aThe World Bank annual report 2002 |
| 260 |
_aWashington D.C. : _bThe World Bank, _c2002 |
||
| 300 | _a2 v. | ||
| 505 | _av.1: Year in review | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c142 _d142 |
||