| 000 | 00485cam a2200169 4500 | ||
|---|---|---|---|
| 001 | 21283 | ||
| 005 | 20230404125634.0 | ||
| 008 | 060907n2004 wau spa | ||
| 035 | _9funglode21441 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00698 |
| 110 | _aThe World Bank | ||
| 245 | 1 |
_aIf you it, will they come? school availability and school enrollment in 21 poor countries / _cThe World Bank |
|
| 260 |
_a[Washington] : _bThe World Bank, _c2004 |
||
| 300 | _a23 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1592 _d1592 |
||