| 000 | 00463nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 21368 | ||
| 005 | 20230404125556.0 | ||
| 008 | 060907n2003 dr spa | ||
| 035 | _9funglode21526 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD BM 0266 |
| 110 | _aThe World Bank | ||
| 245 | 1 |
_aArgentina the health sector in argentina : _bCurrent situation and options for improvement / _cThe World Bank |
|
| 260 |
_aArgentina : _bThe World Bank, _c2003 |
||
| 942 |
_2lcc _ccd |
||
| 999 |
_c164 _d164 |
||