| 000 | 00424nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 22273 | ||
| 005 | 20230404125636.0 | ||
| 008 | 060907n2002 dr spa | ||
| 035 | _9funglode22436 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD F 00760 |
| 245 | 0 |
_aCountry report 2002 : _bDominican Republic, Haiti, Puerto Rico |
|
| 260 |
_aLondon : _bThe Economist Intelligence Unit, _c2002 |
||
| 300 | _a43 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1696 _d1696 |
||