| 000 | 00521nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 18370 | ||
| 005 | 20230404125640.0 | ||
| 008 | 060907n2003 dr spa | ||
| 020 | _a9261105416 | ||
| 035 | _9funglode18518 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD F 00847 |
| 245 | 0 |
_aWorld telecommunication development report : _baccess indicators for the information society |
|
| 260 |
_a[s.l.] : _bInternational Telecommunication Union, _c2003 |
||
| 300 | _a27 p. | ||
| 500 | _aExecutive Summary | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c1843 _d1843 |
||