| 000 | 00463nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 14066 | ||
| 005 | 20230404125651.0 | ||
| 008 | 060907n2001 dr spa | ||
| 035 | _9funglode14187 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD FMI 0031 |
| 110 | _aInternational Monetary Fund | ||
| 245 | 1 |
_aAnnual report 2001 / _cInternational Monetary Fund |
|
| 260 |
_aWashington : _bInternational Monetary Fund, _c2001 |
||
| 300 | _avii, 173 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c2248 _d2248 |
||