| 000 | 01857cam a2200481 a 4500 | ||
|---|---|---|---|
| 001 | 118941 | ||
| 005 | 20230410105144.0 | ||
| 008 | 121010s2012 enkab 001 0 eng d | ||
| 035 | _a17488644 | ||
| 010 | _a 2011277872 | ||
| 020 | _a9780756698188 | ||
| 020 | _a0756698189 | ||
| 035 | _a(OCoLC)ocn809748330 | ||
| 040 |
_aGO9 _cGO9 _dIH7 _dHBP _dBKX _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 1 | 4 |
_aD 421 _bM689 2012 |
| 082 | 0 | 4 | _a909.82/022/2 |
| 245 | 0 | 0 |
_aModern history in pictures : _ba visual guide to the events that shaped our world. |
| 246 | 3 | _aSmithsonian modern history in pictures | |
| 250 | _a1st American ed. | ||
| 260 |
_aLondon ; _aNew York : _bDK Pub., _c2012. |
||
| 300 |
_a320 p. : _bill. (some col.), col. maps ; _c29 cm. |
||
| 500 | _aAt head of title: Smithsonian. | ||
| 520 | _aChronicles key events from 1900 to the present day in a unique storyboard style. Each story unfolds step by step, using sequences of photographs to reveal the triumphs and tragedies that shaped the modern world. The last 100 years have brought change to every country and aspect of our lives. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aHistory, Modern _y20th century. |
|
| 650 | 0 | _aWorld history. | |
| 650 | 4 |
_aHistoria moderna _ySiglo 20. |
|
| 650 | 4 | _aHistoria mundial. | |
| 650 | 0 | _aSouth African War, 1899-1902. | |
| 650 | 0 | _aProhibition. | |
| 651 | 0 | _aPearl Harbor (Hawaii) | |
| 650 | 0 | _aHolocaust, Jewish (1939-1945) | |
| 650 | 0 | _aKorean War, 1950-1953. | |
| 650 | 0 | _aIran-Iraq War, 1980-1988. | |
| 651 | 0 |
_aChina _xHistory _yTiananmen Square Incident, 1989. |
|
| 710 | 2 | _aSmithsonian Institution. | |
| 710 | 2 | _aDK Publishing, Inc. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1304/2011277872-d.html |
| 923 |
_d20130930 _n312668 _sAlibris |
||
| 942 |
_2lcc _cbk |
||
| 946 | _aYSL | ||
| 999 |
_c31193 _d31193 |
||