| 000 | 00539nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 15830 | ||
| 005 | 20230404125719.0 | ||
| 008 | 060907n2003 dr spa | ||
| 035 | _9funglode15962 | ||
| 041 | _aFR | ||
| 050 | 1 | 4 | _aCD UNESCO 0053 |
| 110 | _aUNESCO institute for Statisfics | ||
| 245 | 1 |
_aMeasuring and monitoring the informstion and knowledge societies : _ba statiscal challenge / _cUNESCO institute for Statisfics |
|
| 260 |
_aParis : _bUNESCO institute for Statisfics, _c2003 |
||
| 300 | _a103 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c3199 _d3199 |
||