| 000 | 00490nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 21657 | ||
| 005 | 20230404125721.0 | ||
| 008 | 060907n2004 dr spa | ||
| 035 | _9funglode21818 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD UNI COUNI 0024 |
| 100 | _aAng, Andrew | ||
| 245 | 1 |
_aReadings B9311 : _bempirical asset pricing, part II / _cAndrew Ang |
|
| 260 |
_a[s.l.] : _bColumbia Business School, _c2004 |
||
| 300 | _a339 p. | ||
| 440 |
_aReadings ; _vB9311 |
||
| 942 |
_2lcc _ccd |
||
| 999 |
_c3271 _d3271 |
||