| 000 | 01689nam a2200337Mi 4500 | ||
|---|---|---|---|
| 999 |
_c33512 _d33512 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410105259.0 | ||
| 007 | ta | ||
| 008 | 920101s1977 xxu 000 0 eng d | ||
| 020 | _a0471905607 | ||
| 020 | _a9780471905608 | ||
| 035 | _a(OCoLC)ocn256364874 | ||
| 035 | _a(OCoLC)256364874 | ||
| 040 |
_aGyGoGBV _bspa _cGBVCP |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHB 171.5 _bV459m 1977 |
| 100 | 1 | _aVenieris, Yiannis P. | |
| 245 | 1 | 0 |
_aMacroeconomic models and policy / _cYiannis P. Venieris and Frederick D. Sebold. |
| 260 |
_aSanta Barbara u.a. : _bWiley, _c1977. |
||
| 300 |
_a655 pages : _bgraphs ; _c24 cm. |
||
| 440 | _aA Wiley/Hamilton publication | ||
| 500 | _aCover title: Macroeconomic models and policy. "A Wiley/Hamilton publication." | ||
| 504 | _aIncludes bibliographies and index. | ||
| 505 | _aThe anatomy of an economic model -- National income accounting -- A simple economic model -- Introducing governmental economic activity into the model --The equilibrium of the expenditure sector -- Money and the rate of interest -- The equilibrium of the expenditure and monetary sectors -- The effects of the extreme properties of the demand-for-money function -- The labor market -- Classical theory -- The Keynesian revolution -- Consumption theories -- Investment theories -- Alternative theories of money -- The monetaristic debate -- Macroeconomic theory in an international environment -- Economic growth -- Inflation. | ||
| 650 | 4 |
_9297 _aMacroeconomía |
|
| 650 | 4 |
_9297 _aMacroeconomía _xModelos matemáticos |
|
| 650 | 4 |
_9760 _aColección René Villarreal (CRV) |
|
| 700 | 1 | _aSebold, Frederick D. | |
| 942 |
_2lcc _cBK |
||
| 946 | _aRCH | ||