| 000 | 00525nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 25512 | ||
| 005 | 20230410105337.0 | ||
| 008 | 060907n1991 dr spa | ||
| 020 | _a0064671348 | ||
| 035 | _9funglode25705 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHA 29 W135i 1991 |
| 100 | _aWagner, Susan F. | ||
| 245 | 1 |
_aIntroduction to statistics / _cSusan F. Wagner |
|
| 260 |
_aNew York : _bHarper Collins Publishers, _c1991 |
||
| 300 | _aviii, 369 p. | ||
| 440 | _aHarperCollins college outline | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c34782 _d34782 |
||