| 000 | 00531nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 26663 | ||
| 005 | 20230410105350.0 | ||
| 008 | 060907n2006 dr spa | ||
| 020 | _a0131864165 | ||
| 035 | _9funglode26864 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHB 172.5 B639m 2006 |
| 100 | _aBlanchard, Olivier | ||
| 245 | 1 |
_aMacroeconomics / _cOlivier Blanchard |
|
| 250 | _a4 | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Education, _c2006 |
||
| 300 | _axxiv, 587 p. | ||
| 650 | 4 | _aMacroeconomÃa | |
| 942 |
_2lcc _cbk |
||
| 999 |
_c35191 _d35191 |
||