| 000 | 00876cam a2200313 4500 | ||
|---|---|---|---|
| 001 | 115083 | ||
| 005 | 20230410115534.0 | ||
| 008 | 710723s1970 enka bs 001 0 eng | ||
| 035 | _9(DLC) 71572512 | ||
| 035 | _a4550097 | ||
| 010 | _a71572512 | ||
| 015 | _aB70-29725 | ||
| 020 | _a0140801391 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 1 | 4 |
_aHD82 _b.S474 1970 |
| 082 | 0 | 0 | _a330 |
| 100 | 1 |
_aSen, Amartya, _d1933- _ecomp. |
|
| 245 | 1 | 0 |
_aGrowth economics: _bselected readings; _cedited by Amartya Sen. |
| 260 |
_aHarmondsworth, _bPenguin, _c1970. |
||
| 300 |
_a549 p. _billus. _c18 cm. |
||
| 490 | 0 | _aPenguin modern economics readings | |
| 490 | 0 | _aPenguin education | |
| 504 | _aIncludes bibliographies. | ||
| 650 | 4 | _aCRV | |
| 650 | 4 | _aColección René Villarreal | |
| 650 | 0 |
_aEconomic development _xMathematical models. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _almd | ||
| 999 |
_c43206 _d43206 |
||