| 000 | 01254nam a2200265 4500 | ||
|---|---|---|---|
| 999 |
_c44652 _d44652 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410115618.0 | ||
| 007 | ta | ||
| 008 | 060907s2002 mau eng | ||
| 020 | _a0070275491 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHF 5415.15 _bL523p 2002 |
| 082 | _a658.5/6 | ||
| 100 | 1 | _aLehmann, Donald R. | |
| 245 | 1 |
_aProduct management / _cDonald R. Lehmann, Russell S. Winer |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill - Irwin, _c2002 |
||
| 300 | _axxv, 502 p. | ||
| 440 | _aThe Irwin series in marketing | ||
| 520 | _aIntroduction to product management, 1. -- Marketing planning, 28. -- Defining the competitive set, 52. -- Category attractiveness analysis, 77. -- Competitor analysis, 101. -- Customer analysis, 142. -- Market potential and sales forecasting, 198. -- Developing product strategy, 237. -- New products, 269. -- Pricing decisions, 302. -- Advertising decisions, 337. -- Promotions, 372. -- Channel management, 401. -- Service and direct customer-based marketing, 423. -- Financial analysis for product management, 458. -- Marketing metrics, 481 | ||
| 650 | 4 |
_94826 _aGestión de productos |
|
| 700 | 1 |
_aWiner, Russell S., _94827 _d1951- |
|
| 942 |
_2lcc _cBK |
||