| 000 | 01509cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | 116477 | ||
| 005 | 20230410115627.0 | ||
| 008 | 140730s2010 cn a g 001 0 eng d | ||
| 020 | _a9781934319345 | ||
| 041 | 0 | _aeng | |
| 050 | 1 | 4 |
_aHF 5635 _bE13f 2010 |
| 100 | 1 | _aEaston, Peter D. | |
| 245 | 0 | 0 |
_aFinancial accounting for MBAs / _cPeter D. Easton... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_a[Chicago, IL] : _bCambridge Business Publishers, _c2010. |
||
| 300 |
_a1 v. (p. v.) : _bcol. ill. ; _c29 cm. |
||
| 505 | 1 | _aFinancial accounting for MBAs -- Introducing financial statements and transaction analysis -- Accounting adjustments and constructing financial statements -- Analyzing and interpreting financial statements -- Reporting and analyzing operating income -- Reporting and analyzing operating assets -- Reporting and analyzing intercorporate investments -- Reporting and analyzing nonowner financing -- Reporting and analyzing owner financing -- Reporting and analyzing off-balance-sheet financing -- Forecasting financial statements -- Analyzing and valuing equity securities -- Appendix A: Compound interest tables -- Appendix B: Constructing the statement of cash flows -- Appendix C: Chart of accounts and acronyms -- Appendix D: Expanded coverage of international financial reporting standards. | |
| 650 | 0 | _aAccounting. | |
| 650 | 4 | _aContabilidad. | |
| 700 | 1 | _aWild, John J. | |
| 700 | 1 | _aHalsey, Robert F. | |
| 700 | 1 | _aMcAnally, Mary Lea | |
| 942 |
_2lcc _cbk |
||
| 946 | _aPP | ||
| 999 |
_c44943 _d44943 |
||