| 000 | 01790cam a2200313 4500 | ||
|---|---|---|---|
| 001 | 12346 | ||
| 005 | 20230410115630.0 | ||
| 008 | 060907s1999 nju eng | ||
| 020 | _a0137686234 | ||
| 035 | _9funglode12446 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aHF 5681 _bR449f 1999 |
| 082 | 0 | 0 | _a657/.3 |
| 100 | 1 | _aRevsine, Lawrence | |
| 245 | 1 | 0 |
_aFinancial reporting & analysis / _cLawrence Revsine, Daniel W. Collins, W. Bruce Johnson |
| 246 | 3 | _aFinancial reporting and analysis | |
| 260 |
_aUpper Saddle River : _bPrentice Hall, _c1999 |
||
| 300 | _axvii, 988 p. | ||
| 520 | _aThe economic and institutional setting for financial reporting, 1. -- Accrual accounting and income determination, 41. -- Structure of the balance sheet and statement of cash flows, 107. -- Essentials of financial statement analysis, 147. -- The role of financial information in valuation, cash flow analysis, and credit risk assessment, 211. -- The role of financial information in contracting, 279. -- Receivables, 329. -- Inventories, 371. -- Long-lived assets and depreciation, 445. -- Financial instruments as liabilities, 497. -- Financial reporting for leases, 551. -- Income tax reporting, 607. -- Pensions and postretirement benefits, 673. -- Financial reporting for owners' equity, 739. -- intercorporate equity investments, 801. -- Statement of cash flows, 867. -- Overview of international financial reporting differences and inflation, 923 | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 |
_aFinancial statements _xCase studies. |
|
| 650 | 0 |
_aCorporations _xAccounting. |
|
| 650 | 4 | _aEstados financieros. | |
| 650 | 4 | _aFinanzas corporativas. | |
| 650 | 4 | _aContabilidad financiera | |
| 700 | 1 | _aCollins, Daniel W. | |
| 700 | 1 | _aJohnson, W. Bruce. | |
| 942 |
_2lcc _cbk |
||
| 999 |
_c45013 _d45013 |
||