| 000 | 01195cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 121630 | ||
| 005 | 20230410115647.0 | ||
| 008 | 780511s1970 ilu b 001 0 eng | ||
| 010 | _a72006262 | ||
| 020 | _a0528675125 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aspa | ||
| 050 | 1 | 4 |
_aHF5416.6 _b.S326 1970 |
| 082 | 0 | 0 | _a338.52 |
| 100 | 1 |
_aScherer, F. M. _q(Frederic M.) |
|
| 245 | 1 | 0 |
_aIndustrial pricing : _btheory and evidence / _cF. M. Scherer. |
| 260 |
_aChicago : _bRand McNally College Pub. Co., _cc1970. |
||
| 300 |
_ax, 151 p. : _bgraphs ; _c24 cm. |
||
| 490 | 0 | _aRand McNally economics series | |
| 500 | _a"Consists of six slightly revised chapters from [the author's] ... Industrial market structure and economic performance." | ||
| 504 | _aIncluye referencias bibliográficas e indice. | ||
| 650 | 0 | _aPricing. | |
| 650 | 0 | _aOligopolies. | |
| 650 | 0 | _aPrices. | |
| 650 | 0 | _aMonopolies. | |
| 650 | 4 | _aCRV | |
| 650 | 4 | _aColección René Villarreal. | |
| 650 | 4 | _aPrecios. | |
| 650 | 4 | _aOligopolios | |
| 650 | 4 | _aMonopolios | |
| 700 | 1 |
_aScherer, F. M. _q(Frederic M.). _tIndustrial market structure and economic performance. |
|
| 942 |
_2lcc _cbk |
||
| 946 | _almd | ||
| 999 |
_c45549 _d45549 |
||