| 000 | 01284cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 121840 | ||
| 005 | 20230410115649.0 | ||
| 008 | 950720s1995 maua 000 0 eng d | ||
| 010 | _a96128531 | ||
| 020 | _a0884271161 | ||
| 035 | _a(OCoLC)32846472 | ||
| 040 |
_aABAU _cABAU _dIU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 1 | 4 |
_aHF5657.4 _b.N834 1995 |
| 100 | 1 | _aNoreen, Eric W. | |
| 245 | 1 | 4 |
_aThe theory of constraints and its implications for management accounting / _cby Eric Noreen, Debra Smith, James T. Mackey. |
| 260 |
_aGreat Barrington, MA : _bNorth River Press, _cc1995. |
||
| 300 |
_axxix, 187 p. : _bill. ; _c23 cm. |
||
| 500 | _a"A research project sponsored by the IMA Foundation for Applied Research, Inc., Montvale, New Jersey ... Price Waterhouse, Paris, France." | ||
| 504 | _aIncluye referencias bibliográficas e indice. | ||
| 650 | 0 | _aTheory of constraints (Management) | |
| 650 | 0 | _aManagerial accounting. | |
| 650 | 0 | _aConstraints (Artificial intelligence) | |
| 650 | 4 | _aCRV | |
| 650 | 4 | _aColección René Villarreal. | |
| 700 | 1 |
_aSmith, Debra, _d1952- |
|
| 700 | 1 | _aMackey, James T. | |
| 710 | 2 | _aIMA Foundation for Applied Research. | |
| 710 | 2 | _aPrice Waterhouse (Firm : France) | |
| 922 | _aco | ||
| 942 |
_2lcc _cbk |
||
| 946 | _almd | ||
| 999 |
_c45615 _d45615 |
||