| 000 | 00504nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 12368 | ||
| 005 | 20230410115652.0 | ||
| 008 | 060907n1995 dr spa | ||
| 020 | _a03140416605 | ||
| 035 | _9funglode12468 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHG 173 M183f 1995 |
| 100 | _aMadura, Jeff | ||
| 245 | 1 |
_aFinancial markets and institutions / _cJeff Madura |
|
| 250 | _a3 | ||
| 260 |
_aNew York : _bwest publishing company, _c1995 |
||
| 300 | _aXXXII, 719, [34] p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c45728 _d45728 |
||