| 000 | 01960cam a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c47089 _d47089 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410115736.0 | ||
| 007 | ta | ||
| 008 | 120421s2012 nyua 001 0 eng d | ||
| 020 | _a9780393340747 (pbk.) | ||
| 020 | _a0393340740 (pbk.) | ||
| 035 | _a17266436 | ||
| 035 | _a(OCoLC)ocn772521931 | ||
| 040 |
_aIEB _cIEB _bspa |
||
| 041 | _aspa | ||
| 042 | _alccopycat | ||
| 050 | 1 | 4 |
_aHG 4521 _bM251r 2012 |
| 082 | 0 | 4 |
_a332.601/519282 _222 |
| 100 | 1 |
_aMalkiel, Burton Gordon, _d1932- |
|
| 245 | 1 | 2 |
_aA random walk down Wall Street : _bthe time-tested strategy for successful investing / _cBurton G. Malkiel. |
| 250 | _aRev. and updated ed. | ||
| 260 |
_aNew York : _bW.W. Norton, _cc2012. |
||
| 300 |
_a489 p. : _bill. ; _c21 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aFirm foundations and castles in the air -- The madness of crowds -- Stock valuation from the sixties through the nineties -- The biggest bubble of all : surfing on the internet -- Technical and fundamental analysis -- Technical analysis and the random-walk theory -- How good is fundamental analysis? -- A new walking shoe : modern portfolio theory -- Reaping reward by increasing risk -- Behavioral finance -- Potshots at the efficient-market theory and why they miss -- A fitness manual for random walkers -- Handicapping the financial race : a primer in understanding and projecting returns from stocks and bonds --- A life-cycle guide to investing -- Three giant steps down Wall Street. | |
| 520 | 8 | _aUsing the dot-com crash as an object lesson in how not to manage your portfolio, this is a gimmick-free, irreverent and informative guide to navigating the turbulence of the market and managing investments with confidence. | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aRandom walks (Mathematics) | |
| 650 | 4 |
_aInversiones _9862 |
|
| 650 | 4 |
_aAcciones (Bolsa) _94744 |
|
| 650 | 4 |
_aCaminatas aleatorias _94745 |
|
| 942 |
_2lcc _cBK |
||