| 000 | 01850cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 117274 | ||
| 005 | 20230410115832.0 | ||
| 008 | 070418s2007 ksu b 001 0 eng | ||
| 035 | _a14812686 | ||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 942 |
_2lcc _cbk |
||
| 010 | _a 2007016410 | ||
| 020 | _a9780700615285 (cloth : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | _aEng | ||
| 050 | 1 | 4 |
_aHM851 _bAN559 2007 |
| 082 | 0 | 0 |
_a303.48/33 _222 |
| 100 | 1 |
_aAndrejevic, Mark, _d1964- |
|
| 245 | 1 | 0 |
_aiSpy : _bsurveillance and power in the interactive era / _cMark Andrejevic. |
| 260 |
_aLawrence, Kan. : _bUniversity Press of Kansas, _cc2007. |
||
| 300 |
_aix, 325 p. ; _c24 cm. |
||
| 440 | _aCulture america | ||
| 490 | 0 | _aCultureAmerica | |
| 504 | _aIncludes bibliographical references (p. 293-307) and index. | ||
| 505 | _aThree dimensions of iCulture -- iManagement, the early years -- iCommerce : interactivity goes mobile -- iMedia : the case of interactive TV -- iWar -- iPolitics -- iMonitoring : keeping track of one another --Beyond monitoring. | ||
| 520 | _a"Whether you're purchasing groceries with your Safeway "club card" or casting a vote on American Idol, that data is being collected. From Amazon to iTunes, cell phones to GPS devices, Google to TiVo - all of these products and services give us an expansive sense of choice, access, and participation. But in an era now marked by large-scale NSA operations that secretly monitor our email exchanges and Internet surfing, Mark Andrejevic shows how these new technologies are increasingly employed as modes of surveillance and control."--Jacket. | ||
| 650 | 0 | _aInformation society. | |
| 650 | 0 |
_aInteractive multimedia _xSocial aspects. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0716/2007016410.html |
| 946 | _adpf | ||
| 999 |
_c48883 _d48883 |
||