| 000 | 00513nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 20201 | ||
| 005 | 20230410115846.0 | ||
| 008 | 060907n2002 dr spa | ||
| 035 | _9funglode20353 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aHN 49 R948 2002 |
| 245 | 0 |
_aRural development indicators handbook : _bfrom the World Development Indicators |
|
| 250 | _a3 | ||
| 260 |
_aWashington, DC : _bInternational Bank for Reconstruction and Development; The World Bank, _c2002 |
||
| 300 | _a187 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c49344 _d49344 |
||