| 000 | 00473nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 8305 | ||
| 005 | 20230410120959.0 | ||
| 008 | 060907n1997 dr spa | ||
| 020 | _a9189098048 | ||
| 035 | _9funglode8375 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aJF 1047 V959 1997 |
| 245 | 0 |
_aVoter turnout from 1945 to 1997 : _ba global report on political participation / _cInternational IDEA |
|
| 260 |
_a[ S. L. ] : _bIDEA, _c1997 |
||
| 300 | _a112 p. | ||
| 942 |
_2lcc _cbk |
||
| 999 |
_c55595 _d55595 |
||