| 000 | 03090cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 119071 | ||
| 005 | 20230410121006.0 | ||
| 008 | 080709s2009 njua b 001 0 eng | ||
| 035 | _a15360323 | ||
| 010 | _a 2008029195 | ||
| 020 | _a9780813544885 (hardcover : alk. paper) | ||
| 020 | _a9780813544892 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 1 | 4 |
_aJF 2112 _bP769 2009 |
| 082 | 0 | 0 | _a324.7/302854678 |
| 245 | 0 | 0 |
_aPoliticking online : _bthe transformation of election campaign communications / _cedited by Costas Panagopoulos. |
| 260 |
_aNew Brunswick, NJ : _bRutgers University Press, _c2009. |
||
| 300 |
_aviii, 302 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTechnology and the modern political campaign : the digital pulse of the 2008 campaigns / Costas Panagopoulos -- The technological development of candidate websites : how and why candidates use web innovations / James N. Druckman, Martin J. Kifer, and Michael Parkin -- Closing gaps, moving hurdles : candidate web site communication in the 2006 campaigns for Congress / Girish J. "Jeff" Gulati and Christine B. Williams -- Trickle-down technology? The use of computing and network technology in state legislative campaigns / Chapman Rackaway -- Do campaign websites really matter in electoral civic engagement? Empirical evidence from the 2004 and 2006 post-election tracking survey / Hun Myoung Park and James L. Perry -- Clicking for cash : campaigns, donors, and the emergence of online fundraising / Costas Panagopoulos and Daniel Bergan -- The impact of email campaigns on voter mobilization : evidence from a field experiment / David W. Nickerson -- Mobilizing the mobiles : text messaging and turnout / Allison Dale and Aaron Strauss -- Online political advertising / Michael Cornfield and Kate Kaye -- "Under construction" : weblog campaigning in the German Bundestag election 2005 / Steffen Albrecht, Maren Lèubcke, Rasco Hartig-Perschke -- Mobile democracy : text messages, voter turnout, and the 2004 Spanish general election / Sandra L. Suâarez -- Bloggers at the gates : Ned Lamont, blogs, and the rise of insurgent candidates / Kevin A. Pirch -- Voters, MySpace, and YouTube : the impact of alternative communication channels on the 2006 election cycle and beyond / Vassia Gueorguieva -- "Friend" the president : Facebook and the 2008 presidential election / Allison Slotnick -- The political impact of Facebook : evidence from the 2006 elections and the 2008 nomination contest / Christine B. Williams and Girish J. "Jeff" Gulati -- Conclusion / Costas Panagopoulos. | |
| 650 | 0 | _aInternet in political campaigns. | |
| 650 | 0 |
_aPolitical campaigns _xEffect of technological innovations on. |
|
| 650 | 0 |
_aElections _xEffect of technological innovations on. |
|
| 650 | 0 | _aInformation technology. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 4 | _a20150700 | |
| 700 | 1 | _aPanagopoulos, Costas. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0822/2008029195.html |
| 942 |
_2lcc _cbk |
||
| 946 | _aMSFV | ||
| 999 |
_c55841 _d55841 |
||