| 000 | 02513cam a2200457Ma 4500 | ||
|---|---|---|---|
| 001 | 103810 | ||
| 005 | 20230404125839.0 | ||
| 008 | 090129s2009 nyub 000 0 eng d | ||
| 010 | _a 2009290460 | ||
| 035 | _a(OCoLC)ocn663381079 | ||
| 040 |
_aMUQ _bfre _cMUQ |
||
| 020 | _a9780307473660 | ||
| 020 | _a030747366X | ||
| 035 | _a(OCoLC)663381079 | ||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_a002 E 906 _bT633h 2009 |
| 082 | 0 | 0 | _a324.973 |
| 100 | 1 |
_aTodd, Chuck, _d1972- |
|
| 245 | 1 | 0 |
_aHow Barack Obama won : _ba state-by-state guide to the historic 2008 presidential election / _cChuck Todd and Sheldon Gawiser ; with Ana Maria Arumi and G. Evans Witt. |
| 260 |
_aNew York : _bVintage Books, _c2009. |
||
| 300 |
_axii, 258 p. ; _c21 cm. |
||
| 500 | _a"A Vintage Books original"--Verso de la p. de t. | ||
| 505 | 1 | _aBattleground States: Colorado - Florida - Indiana - Iowa - Missouri - North Carolina - Ohio - Virginia - Receding Battleground States: Michigan - Minnesota - Nevada - New Hampshire - New Mexico - Pennsylvania - Wisconsin - Emerging Battleground States: Arizon - Georgia - Montana - Nebraska - Texas - Red and Blue States: Alabama - Alaska - Arkansas - California - Connecticut - Delaware - District of Columbia - Hawaii - Idaho - Illinois - Kansas - Kentucky - Louisiana - Maine - Maryland - Masaachusetts - Mississippi - New Jersey - New York - North Dakota - Oklahoma - Oregon - Rhode Island - South Carolina - South Dakota - Tennessee - Utah - Vermont - Washington - West Virginia - Wyoming - Interesting Shares of the Electorate - Exit Polls Method Statement. | |
| 520 | 3 | _aAn analysis of the 2008 election examines why Obama did or did not win in each state, discusses the factors involved in each location, and explores how the voting patterns differed from those of 2004 and the direction in which states will go in 2012. | |
| 650 | 0 |
_aPresidents _zUnited States _xElection _y2008. |
|
| 600 | 0 | _aObama, Barack. | |
| 600 | 6 | _aObama, Barack. | |
| 600 | 0 |
_aMcCain, John, _d1936- |
|
| 600 | 6 |
_aMcCain, John, _d1936- |
|
| 650 | 0 |
_aPolitical campaigns _zUnited States. |
|
| 650 | 6 |
_aCampagnes electorales _zEtats-Unis. |
|
| 650 | 0 | _aPrimera Jornada de Catalogación. | |
| 650 | 0 |
_aElecciones _zEstados Unidos. |
|
| 651 | 0 |
_aUnited States _xPolitics and government _y2001-2009. |
|
| 651 | 6 |
_aEtats-Unis _xPolitique et gouvernement _y2001-2009. |
|
| 700 | 1 | _aGawiser, Sheldon R. | |
| 700 | 1 | _aArumi, Ana Maria. | |
| 700 | 1 | _aWitt, G. Evans. | |
| 942 |
_2lcc _cbk |
||
| 946 | _arg | ||
| 999 |
_c5875 _d5875 |
||