| 000 | 00675cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 11018 | ||
| 005 | 20230404125610.0 | ||
| 008 | 060907n2000 wauad i eng | ||
| 035 | _9funglode11104 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00085 |
| 245 | 0 |
_aWorld Bank civil society relations : _bfiscal 1999 progress report |
|
| 260 |
_aWashington D.C. : _bThe World Bank, _c2000 |
||
| 300 | _aiv, 33 p. | ||
| 650 | 0 | _aBanks and banking, International | |
| 650 | 0 | _aSocial participation | |
| 650 | 0 | _aEconomic assistance | |
| 650 | 0 | _aCivil society | |
| 710 | 0 | _aNGO and Civil Society Unit. | |
| 710 | _aWorld Bank | ||
| 710 | _aSocial Development | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c709 _d709 |
||