| 000 | 00545nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 21372 | ||
| 005 | 20230404125554.0 | ||
| 008 | 060907n2004 dr spa | ||
| 035 | _9funglode21531 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD BCDO 0017 |
| 110 | _aBanco Central de la República Dominicana | ||
| 245 | 1 | 4 |
_aThe demand for immigrants in an overlapping generations economy / _cBanco Central de la República Dominicana |
| 260 |
_aSanto Domingo: Banco Central de la República Dominicana, _c2004 |
||
| 300 | _ai, 35 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c73 _d73 |
||