| 000 | 01204cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 128293 | ||
| 005 | 20230410124219.0 | ||
| 008 | 140122s2014 maua b 000 0 eng | ||
| 035 | _a18015533 | ||
| 010 | _a 2013050669 | ||
| 020 | _a9780674724938 (alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aP 93.5 _bD794g 2014 |
| 082 | 0 | 0 | _a302.23 |
| 100 | 1 |
_aDrucker, Johanna, _d1952- |
|
| 245 | 1 | 0 |
_aGraphesis : _bvisual forms of knowledge production / _cJohanna Drucker. |
| 260 |
_aCambridge, Massachusetts : _bHarvard University Press, _c2014. |
||
| 300 |
_a215 p. : _bill. ; _c21 cm. |
||
| 490 | 0 | _aMetaLABprojects | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aImage, interpretation, and interface -- Windows -- Interpreting visualization/Visualizing interpretation -- Interface and interpretation -- Designing graphic interpretation. | |
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aGraphic arts. | |
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aVisual analytics. | |
| 650 | 4 | _aComunicación visual. | |
| 650 | 4 | _aArtes gráficas. | |
| 650 | 4 | _aVisualización de la información. | |
| 942 |
_2lcc _cbk |
||
| 946 | _arsfv | ||
| 999 |
_c73261 _d73261 |
||