| 000 | 01724cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c74125 _d74125 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410130417.0 | ||
| 007 | ta | ||
| 008 | 100617s2011 cau b 001 0 eng | ||
| 020 | _a9781412974721 (cloth) | ||
| 020 | _a1412974720 (cloth) | ||
| 020 | _a9781412974738 (pbk.) | ||
| 020 | _a1412974739 (pbk.) | ||
| 035 | _a16288029 | ||
| 035 | _a(OCoLC)ocn641528411 | ||
| 040 |
_aDLC _cDLC _bspa |
||
| 041 | _aEng | ||
| 042 | _apcc | ||
| 050 | 1 | 4 |
_aP 91.3 _bL746s 2011 |
| 082 | 0 | 0 |
_a302.2/072 _222 |
| 100 | 1 | _aLindlof, Thomas R. | |
| 245 | 1 | 0 |
_aQualitative communication research methods / _cThomas R. Lindlof, Bryan C. Taylor. |
| 250 | _a3rd ed. | ||
| 260 |
_aThousand Oaks, Calif. : _bSAGE, _cc2011. |
||
| 300 |
_axvi, 377 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction to qualitative communication research -- Theoretical traditions and qualitative communication research -- Design I : planning research projects -- Design II : implementing research projects -- Producing data I : participation, observation, and recording social -- Producing data II : qualitative interviewing -- Producing data III : èy analyzing material culture and documents -- Sense making : qualitative data analysis and interpretation -- Writing, authoring, and publishing. | |
| 520 | _aIntroduces readers from any background to every step of the qualitative research process, from developing research topics and questions, all the way through writing a final report. | ||
| 650 | 0 |
_aCommunication _xResearch _xMethodology. |
|
| 650 | 4 |
_aComunicación _xInvestigación _91966 |
|
| 700 | 1 |
_aTaylor, Bryan C. _916871 |
|
| 942 |
_2lcc _cBK |
||
| 946 | _adpf | ||