| 000 | 01284cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 128523 | ||
| 003 | BJBSDDR | ||
| 005 | 20251203112147.0 | ||
| 008 | 020919s2003 ctu b 001 0 eng | ||
| 020 | _a0275979679 (alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 043 | _aeng | ||
| 050 | 1 | 4 |
_aPN 1995.9 _bJ82m 2003 |
| 082 | 0 | 0 | _a302.23 |
| 100 | 1 |
_aJordan, Chris, _d1960- _946346 |
|
| 245 | 1 | 0 |
_aMovies and the Reagan presidency : _bsuccess and ethics / _cChris Jordan. |
| 260 |
_aWestport, Conn. : _bPraeger, _c2003. |
||
| 300 |
_a195 p. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [173]-180) and index. | ||
| 505 | _aList of Illustrations List of Tables Acknowledgments Defining Reagan-Era Hollywood The Reagan Era and Hollywood's Political Economic Structure Reagan-Era Hollywood and the Recuperation of the Success Ethic Race and the Biracial Buddy Movie Gender and the MTV Music-Video Movie Class and the Yuppie Movie The Legacy of the Reagan Era Appendix: Top 10 Movies of 1970-2001 (in millions) Bibliography | ||
| 520 | _aJordan provides a complete overview of both the influence of Reagan's presidency on the film industry and on the films themselves. | ||
| 650 | 0 |
_aMotion pictures _xSocial aspects _zUnited States. |
|
| 942 |
_2lcc _cBK |
||
| 946 | _lmm | ||
| 999 |
_c77447 _d77447 |
||