| 000 | 00612cam a2200193 4500 | ||
|---|---|---|---|
| 001 | 21197 | ||
| 005 | 20230404125612.0 | ||
| 008 | 060907n2004 bl eng | ||
| 035 | _9funglode21354 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00155 |
| 245 | 0 | _aAssessment of greenhouse gas emissions in the production and use of fuel in Brazil | |
| 260 |
_aSao Paulo : _bGovernment of the State of Sao Paulo, _c2004 |
||
| 300 | _a37 p. | ||
| 650 | 0 |
_aGreenhouse gases _xEnvironmental aspects _vCongresses. |
|
| 650 | 0 |
_aRenewable energy sources _vCongresses. |
|
| 650 | 0 |
_aEnergy policy _vCongresses. |
|
| 942 |
_2lcc _ccd |
||
| 999 |
_c802 _d802 |
||