| 000 | 00470cam a2200169 4500 | ||
|---|---|---|---|
| 001 | 19128 | ||
| 005 | 20230404125613.0 | ||
| 008 | 060907n2003 at eng | ||
| 035 | _9funglode19278 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00171 |
| 245 | 0 | 0 | _aNoie information economy index |
| 260 |
_aAustralia : _bNational Office for the information Economy, _c2003 |
||
| 300 | _a50 p. | ||
| 650 | 0 |
_aInformation technology _xEconomic aspects _zAustralia. |
|
| 942 |
_2lcc _ccd |
||
| 999 |
_c823 _d823 |
||