| 000 | 02334cam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c86877 _d86877 |
||
| 003 | BJBSDDR | ||
| 005 | 20230410132735.0 | ||
| 007 | ta | ||
| 008 | 160511s2016 nyu b 001 0ceng | ||
| 020 | _a9780062363602 | ||
| 040 |
_bspa _cBJBSDDR |
||
| 041 | _aeng | ||
| 050 | 1 | 4 |
_aQA 27.5 _bS554h 2016 |
| 082 | 0 | 0 | _a510.92 |
| 100 | 1 | _aShetterly, Margot Lee. | |
| 245 | 1 | 0 |
_aHidden figures : _bthe American dream and the untold story of the Black women mathematicians who helped win the space race / _cMargot Lee Shetterly. |
| 264 | 1 |
_aNew York, NY : _bWilliam Morrow, _c2016. |
|
| 264 | 4 | _cÃ2016. | |
| 300 |
_axviii, 349 p. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages [319]-328) and index. | ||
| 505 | _aAuthor's note -- Prologue. -- A door opens -- Mobilization -- Past is prologue -- The double V -- Manifest destiny -- War birds -- The duration -- Those who move forward -- Breaking barriers -- Home by the sea -- The area rule -- Serendipity -- Turbulence -- Angle of attack -- Young, gifted, and black -- What a difference a day makes -- Outer space -- With all deliberate speed -- Model behavior -- Degrees of freedom -- Out of the past, the future -- America is for everybody -- To boldly go. -- Epilogue -- Acknowledgments -- Notes -- Bibliography -- Index -- Reading group guide. | ||
| 520 | _a"Starting in World War II and moving through to the Cold War, the civil rights movement, and the space race, [this book] follows the interwoven accounts of Dorothy Vaughan, Mary Jackson, Katherine Johnson, and Christine Darden, four African American women who participated in some of NASA's greatest successes. It chronicles their careers over nearly three decades they faced challenges, forged alliances, and used their intellect to change their own lives, and their country's future"--Back cover. | ||
| 610 | 1 | 0 |
_aUnited States. _bNational Aeronautics and Space Administration _xOfficials and employees _vBiography. |
| 650 | 0 |
_aWomen mathematicians _zUnited States _vBiography. |
|
| 650 | 0 |
_aAfrican American women _vBiography. |
|
| 650 | 0 |
_aAfrican American mathematicians _vBiography. |
|
| 650 | 0 | _aSpace race. | |
| 650 | 4 |
_aMujeres matemáticas _914935 _vBiografía. _zEstados Unidos |
|
| 650 | 4 |
_aMujeres afroamericanas _914937 _vBiografía. |
|
| 942 |
_2lcc _cBK |
||