| 000 | 00998cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 116719 | ||
| 005 | 20230410132735.0 | ||
| 008 | 030206s2004 caua b 001 0 eng | ||
| 035 | _a(DLC) 2003101979 | ||
| 035 | _a13084663 | ||
| 010 | _a 2003101979 | ||
| 020 | _a0534399339 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 1 | 4 |
_aQA 273 _bD511p 2004 |
| 082 | 0 | 0 | _a519.2 |
| 100 | 1 | _aDevore, Jay L. | |
| 245 | 1 | 0 |
_aProbability and statistics for engineering and the sciences / _cJay L. Devore. |
| 250 | _a6th ed. | ||
| 260 |
_aBelmont, CA : _bThomson-Brooks/Cole, _cc2004. |
||
| 300 |
_axvi, 795 p. : _bill. (some col.) ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 538 | _aSystem requirements for accompanying CD-ROM: Windows 98 SE, ME, XP, NT, or 2000. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 4 | _aProbabilidades. | |
| 650 | 4 | _aEstadÃstica matemática. | |
| 942 |
_2lcc _cbk |
||
| 946 | _aPP | ||
| 999 |
_c86879 _d86879 |
||