| 000 | 03784cam a2200553 a 4500 | ||
|---|---|---|---|
| 001 | 56816 | ||
| 005 | 20230410132757.0 | ||
| 008 | 061226s2007 nyuab j b 001 0 eng | ||
| 010 | _a 2006103242 | ||
| 035 | _a(OCoLC)ocm99075270 | ||
| 040 |
_aDLC _cDLC _dFVC _dBAKER _dBTCTA _dEHH _dIQU _dBKX _dNPL _dYDXCP _dBUR _dVP@ _dIXA |
||
| 019 |
_a122379330 _a148626659 |
||
| 020 | _a9780670062713 (hardcover : alk. paper) | ||
| 020 | _a0670062715 (hardcover : alk. paper) | ||
| 020 | _a9780670062720 (pbk. : alk. paper) | ||
| 020 | _a0670062723 (pbk. : alk. paper) | ||
| 029 | 1 |
_aYDXCP _b2556928 |
|
| 029 | 1 |
_aNZ1 _b11351271 |
|
| 029 | 1 |
_aAU@ _b000041526068 |
|
| 050 | 1 | 4 |
_aQC 981.8 _bG666i 2007 |
| 082 | 0 | 0 | _a363.73874 |
| 049 | _aGRAL | ||
| 100 | 1 |
_aGore, Albert, _d1948- |
|
| 245 | 1 | 3 |
_aAn inconvenient truth : _bthe crisis of global warming / _cAl Gore. |
| 250 | _aRev. ed. | ||
| 260 |
_aNew York : _bViking, _c2007. |
||
| 300 |
_a191 p. : _bcol. ill., col. maps ; _c23 cm. |
||
| 500 | _aAdaptation of: An inconvenient truth / by Al Gore. 2006. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOur changing planet -- A silent alarm -- Cold, hard evidence -- Hurricane watch -- Extremely wet, extremely dry -- The ends of the Earth: the North Pole -- The ends of the Earth: the South Pole -- A new atlas? -- Deep trouble -- Hazardous to your health -- Off balance -- Collision course -- Technology's side effects -- "Denial ain't just a river in Egypt" -- Crisis = opportunity. | |
| 520 | _aThis young readers' version of the recent documentary film's companion adult volume cuts the page count by about a third but preserves the original's cogent message and many of its striking visuals. After explaining that his interest in the environment predates even his mother's reading of Silent Spring aloud to him as a teenager, Gore proceeds to document steeply rising carbon dioxide levels in our atmosphere, and then to link that to accelerating changes in temperature and precipitation patterns worldwide. Using easy-to-grasp graphics and revealing before-and-after photos, he shows how glaciers and ice shelves are disappearing all over the globe with alarming speed, pointing to profound climate changes and increased danger from rising sea levels in the near future. O'Connor rephrases Gore's arguments in briefer, simpler language without compromising their flow, plainly intending to disturb readers rather than frighten them. He writes measured, matter-of-fact prose, letting facts and trends speak for themselves but, suggesting that "what happens locally has worldwide consequences," he closes with the assertion that we will all have to "change the way we live our lives." Like the film, this title may leave readers to look elsewhere for both documentation and for specific plans of action, but as an appeal to reason it's as polished and persuasive as it can be. | ||
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 |
_aGlobal warming _xGovernment policy _zUnited States. |
|
| 650 | 0 | _aGreenhouse effect, Atmospheric. | |
| 650 | 0 |
_aGreenhouse effect, Atmospheric _xGovernment policy _zUnited States. |
|
| 650 | 0 |
_aEnvironmental policy _zUnited States. |
|
| 650 | 0 |
_aEnvironmental protection _zUnited States. |
|
| 650 | 0 | _aHuman ecology. | |
| 650 | 4 | _aEfecto invernadero. | |
| 650 | 4 | _aCambios climáticos. | |
| 650 | 4 | _aCalentamiento global. | |
| 938 |
_aBaker & Taylor _bBKTY _c23.00 _d17.25 _i0670062715 _n0006987627 _sactive |
||
| 938 |
_aBaker & Taylor _bBKTY _c16.00 _d12.00 _i0670062723 _n0006987626 _sactive |
||
| 938 |
_aBaker and Taylor _bBTCP _nBK0006987626 |
||
| 938 |
_aBaker & Taylor _bBKTY _c26.25 _d.00 _i1417771143 _n0007451389 _sactive |
||
| 938 |
_aYBP Library Services _bYANK _n2556928 |
||
| 942 |
_2lcc _cbk |
||
| 994 |
_aC0 _bDRFGD |
||
| 999 |
_c87577 _d87577 |
||