| 000 | 00618cam a2200169 4500 | ||
|---|---|---|---|
| 001 | 233 | ||
| 005 | 20230404125615.0 | ||
| 008 | 060907n1996 mau eng | ||
| 035 | _9funglode234 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00222 |
| 110 | 2 | _aLaspau Academic and Professional Programsm for the americas | |
| 245 | 1 | 0 |
_aLaspau Academic and Professional Programsm for the americas : _b1996 annual report / _cLaspau Academic and Professional Programsm for the americas |
| 260 |
_aCambridge, Massachusetts : _bLaspau Academic and Professional Programsm for the americas, _c1996 |
||
| 300 | _a36 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c894 _d894 |
||