| 000 | 00606cam a2200169 4500 | ||
|---|---|---|---|
| 001 | 18571 | ||
| 005 | 20230404125615.0 | ||
| 008 | 060907n1999 mau eng | ||
| 035 | _9funglode18719 | ||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aCD F 00225 |
| 110 | 2 | _aLaspau Academic and Professional Programsm for the americas | |
| 245 | 1 | 0 |
_aLaspau Academic and Professional Programsm for the americas: _b1999 annual report / _cLaspau Academic and Professional Programsm for the americas |
| 260 |
_aCambridge : _bLaspau Academic and Professional Programsm for the americas, _c1999 |
||
| 300 | _a32 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c897 _d897 |
||