| 000 | 00501nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 10957 | ||
| 005 | 20230404125554.0 | ||
| 008 | 060907n1993 dr spa | ||
| 020 | _a0940602652 | ||
| 035 | _9funglode11041 | ||
| 041 | _aEN | ||
| 050 | 1 | 4 | _aCD BID 0037 |
| 100 | _aHausmann, Ricardo | ||
| 245 | 1 |
_aGovernment Spending and Income Distribution in Latin America / _cRicardo Hausmann, Roberto Rigobón |
|
| 260 |
_aWashington D.C. : _bBID, _c1993 |
||
| 300 | _a221 p. | ||
| 942 |
_2lcc _ccd |
||
| 999 |
_c94 _d94 |
||